Australia Top 50+ High DA-PA Social Bookmarking Sites List 2024

"Social bookmarking sites in Australia greatly help improve your website's SEO and traffic for the year 2024. These websites attract unique visitors, but most importantly, they speed up indexing to improve your ranking on Google. The use of social bookmarking sites in Australia will be very vital for local market penetration and online business promotion, which can help facilitate the generation of traffic and sales. You will ensure that your website secures good rankings both locally and globally with high PageRank websites.

There are a few advantages of using social bookmarking sites, especially in Australia. For many bloggers, their blog posts are not indexed in popular search engines like Google, Yahoo, Bing, or Yandex due to various reasons. Sharing content on the best bookmarking websites can solve this problem because search engines crawl into these sites very frequently. Therefore, blog posts get indexed within a very short period and become visible on the search engines."


Here is a List of Australia Social Bookmarking Sponsored Links

Sr.No Australia Bookmarking Sites Sponsored Links Page Authority Domain Authority
1 www.latestbookmarking.com 30 13
2 www.99bookmarking.com 12 44
3 www.socialbookmarking.kirsev.com 15 9
4 www.gosocialbookmark.com 12 44
5 www.sbookmarking.com 49 54
6 www.expertbookmarking.com 32 15
7 www.letsdobookmarking.com 10 5
8 www.99blogspot.com 31 11
9 www.globalsocialbookmarks.com 35 15
10 www.bookmarkslist.com 16 9

Social Bookmarking Sites List in Australia

Sr.No Bookmarking Sites List Australia 2024 Page Authority Domain Authority
1 https://www.pinterest.com.au/ 64 88
2 https://www.reddit.com/r/australia/ 72 92
3 https://latestbookmarking.com/ 30 13
4 https://socialbookmarking.kirsev.com/ 10 10
5 https://expertbookmarking.com/ 32 15
6 https://globalsocialbookmarks.com/ 35 15
7 https://99blogspot.com/ 31 11
8 https://www.bookmarkslist.com/ 20 13
9 https://letsdobookmarking.com/ 10 05
10 https://www.instructables.com/ 76 93
11 https://www.infoq.com/ 63 85
12 https://www.instapaper.com/ 72 88
13 https://www.aha.io/ 53 59
14 https://www.rediff.com/ 72 92
15 https://knowyourmeme.com/ 68 89
16 https://www.threadless.com/ 70 80
17 https://list.ly/ 63 80
18 https://fsymbols.com/ 53 62
19 https://www.gaia.com/ 57 67
20 https://hackr.io/ 51 51
21 https://www.historicmysteries.com/ 51 70
22 https://www.lennyfaceguru.com/ 36 27
23 https://lonerwolf.com/ 51 66
24 https://seedandspark.com/ 59 75
25 https://willowsoul.com/ 35 36
26 https://www.bizsugar.com/ 60 55
27 https://slashdot.org/ 75 91
28 https://www.fark.com/ 67 76
29 https://digg.com/ 81 93
30 https://www.scoop.it/ 74 93
31 https://www.activebookmarks.com/ 48 17
32 https://www.prbookmarks.com/ 49 20
33 https://www.a2zbookmarks.com/ 48 20
34 https://www.bitforex.com/ 51 47
35 https://www.pinterest.com 63 93
36 https://www.reddit.com/ 90 91
37 https://onliner.us/ 45 22
38 https://money-central.net/ 49 29
39 https://www.anibookmark.com/ 39 24
40 https://www.bookmarkspot.com/ 40 16
41 https://gab.com/ 65 81
42 https://www.mendeley.com/ 68 71
43 https://www.bookmarkspot.com/ 40 16
44 https://www.bookmarkgroups.com/ 48 21
45 https://www.thinglink.com/ 67 84
46 https://www.screencast.com/ 63 83
47 https://www.pearltrees.com/ 72 87
48 https://www.storeboard.com/home.asp 40 62
49 https://safelinking.net/ 50 52
50 https://allmyfaves.com/ 57 61
Globalsocialbookmarks